1 / 5
| Item No. | Watt | Size (mm) | Cut Size (mm) | Beam Angle | CRI Options | Input Voltage |
| TD-71A | 10W | 90*78 | 75 | 15° 24° 36° | Ra>80 / Ra>90 | 85-265VAC/50-60Hz |
| TD-71A | 15W | 108*78 | 95 | 15° 24° 36° | Ra>80 / Ra>90 | 85-265VAC/50-60Hz |
| TD-71A | 20W | 138*90 | 125 | 15° 24° 36° | Ra>80 / Ra>90 | 85-265VAC/50-60Hz |
| TD-71A | 24W | 138*90 | 125 | 15° 24° 36° | Ra>80 / Ra>90 | 85-265VAC/50-60Hz |
| TD-71A | 30W | 160*95 | 145 | 15° 24° 36° | Ra>80 / Ra>90 | 85-265VAC/50-60Hz |
| TD-71A | 40W | 180*105 | 160 | 15° 24° 36° | 15° 24° 36° | 85-265VAC/50-60Hz |
| Specifications | High Efficient & Isolated Driver & Life Span Use 50000hrs & Flicker Free | |||||
| OEM/ODM | If you have any special requirements on OEM/ODM, feel free to tell us! | |||||
Focusing on researching, development and production of lighting including led track lights, led magnetic light, led downlights, led wall lights, led ceiling lights, led pendant lights, sales and services of manufacturers. We have experienced staff, with strict quality control and considerate customer service, at any time to discuss your requirements, to ensure full customer satisfaction.